|
|
 |
|
|
 |
|
Rhode Island Products
| PRODUCT CODE | DESCRIPTION | DWG | PDF |
| CPCB | Catch Basin | DWG | PDF |
|---|
| CPDB-5 | Distribution Box - 5 | DWG | PDF |
|---|
| CPDB-7 | Distribution Box - 7 | DWG | PDF |
|---|
| CPDB-12 | Distribution Box - 12 | DWG | PDF |
|---|
| DIPPER D BOX | Dipper D Box | DWG | PDF |
|---|
| CPDW | 96" Leaching Dry Well | DWG | PDF |
|---|
| CPFD | Flow Diffuser 4x8/L | DWG | PDF |
|---|
| CPFD | Flow Diffuser 4x8/SL | DWG | PDF |
|---|
| CPG-56 | Galley 3 | DWG | PDF |
|---|
| CPGT-1000 | 1,000 Gallon Grease Trap | DWG | PDF |
|---|
| CPST-1000 | 1,000 Gallon Septic Tank | DWG | PDF |
|---|
| CPST-1000-2 | 1,000 Gallon Septic Tank 2 Compartment | DWG | PDF |
|---|
| CPGT-1500 | 1,500 Gallon Grease Trap | DWG | PDF |
|---|
| CPST-1500 | 1,500 Gallon Septic Tank | DWG | PDF |
|---|
| CPST-1500/5 | 1,500 Gallon Septic Tank Title 5 | DWG | PDF |
|---|
| CPST-1500/5M | 1,500 Gallon Septic Tank Title 5 Monolithic | DWG | PDF |
|---|
| CPST-1500 Orenco | 1,500 Gallon Septic Tank Orenco | DWG | PDF |
|---|
| CPST-2000 | 2,000 Gallon Septic Tank | DWG | PDF |
|---|
| CPST-2000/5 | 2,000 Gallon Septic Tank Title 5 | DWG | PDF |
|---|
| CPST-2000 Orenco | 2,000 Gallon Septic Tank Orenco | DWG | PDF |
|---|
| CPST-2000 Thru 3000HD | 2,000 thru 3,000 Gallon Septic Tank Heavy Duty | DWG | PDF |
|---|
| HDCT | 3,000 thru 8,000 Gallon Heavy Duty Commercial Tank | DWG | PDF |
|---|
| HDCT-2 | 3,000 thru 8,000 Gallon Heavy Duty Commercial Tank 2 Compartment | DWG | PDF |
|---|
| WWGT | West Warwick Grease Trap | DWG | PDF |
Connecticut Products
| PRODUCT CODE | DESCRIPTION | DXF | PDF |
| Tee Pee | Tee Pee | DWG | PDF |
|---|
| CPDW | 78" Leaching Dry Well | DWG | PDF |
|---|
| CPFD | Flow Diffuser 4x8/L | DWG | PDF |
|---|
| CPLG-1 | Leaching Galley 4x8x1 | DWG | PDF |
|---|
| CPLG-2 | Leaching Galley 4x8x2 | DWG | PDF |
|---|
| CPST-1000 | 1,000 Gallon Septic Tank | DWG | PDF |
|---|
| CPST-1250 | 1,250 Gallon Septic Tank | DWG | PDF |
|---|
| CPST-1500-2 | 1,500 Gallon Septic Tank 2 Compartment | DWG | PDF |
|---|
| CPST-2000-2 | 2,000 Gallon Septic Tank 2 Compartment | DWG | PDF |
|---|
| CPST-2000 Thru 3000HD | 2,000 thru 3,000 Gallon Septic Tank Heavy Duty | DWG | PDF |
|---|
| HDCT | 3,000 thru 8,000 Gallon Heavy Duty Commercial Tank | DWG | PDF |
|---|
| HDCT-2 | 3,000 thru 8,000 Gallon Heavy Duty Commercial Tank 2 Compartment | DWG | PDF |
|---|
 |
|
|
 |
|
|
 |
|
|
|
|
Thank you for visiting our web site!
Concrete Products * Terry Lane* Clocester * RI * 02814 Phone: (800) 287-8874 Fax: (401) 568-8803
|
|
|
 |
 |
|